Race Points (best 1 of 6)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MINJAE 1 [4,1,0,1,...] 55.114 1 : 3/1:00.390 2 : 3/1:14.965 4 : 1/22.793 1 : 3/1:05.155 1 : 3/1:02.552 1 : 3/59.368
2 RACER250 1 [4,1,0,1,...] 58.218 1 : 3/1:05.946 1 : 3/1:09.710 1 : 3/1:06.766 2 : 3/1:07.738 1 : 3/1:01.082 5 : 0/0.000
3 DRONY 1 [2,0,1,2,...] 1:14.273 1 : 3/1:16.446 1 : 3/1:14.845 5 : 0/0.000 3 : 2/52.432 4 : 2/57.688 4 : 1/25.485
4 BEAR 1 [1,3,2,0,...] 1:03.136 3 : 3/1:09.029 1 : 3/1:11.010 2 : 3/1:10.771 3 : 3/1:09.469 2 : 3/1:06.387 2 : 3/1:06.355
5 ANDY JANG 1 [1,3,2,0,...] 1:10.255 2 : 3/1:07.737 3 : 2/1:09.439 2 : 3/1:14.405 1 : 3/57.696 3 : 3/1:25.775 2 : 2/51.261
6 DAEMOND FPV 1 [1,3,1,1,...] 1:09.829 4 : 3/1:13.503 2 : 3/1:12.283 1 : 3/1:09.219 2 : 3/1:15.234 2 : 3/1:11.591 3 : 1/25.266
7 ROMA FPV 1 [1,2,1,1,...] 1:08.276 2 : 3/1:22.072 2 : 3/1:22.974 5 : 0/0.000 4 : 2/57.387 3 : 2/55.235 1 : 3/1:31.801
8 USTRICI 1 [1,0,2,2,...] 3:03.253 1 : 3/4:00.551 3 : 2/2:23.964 5 : 0/0.000 4 : 1/1:11.561 4 : 1/1:09.309 3 : 1/1:34.994
9 ARRAS 1 [1,0,0,2,...] 1:28.281 5 : 0/0.000 1 : 3/1:25.616 4 : 3/1:33.634 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
10 AVALT 2 [0,1,1,1,...] 1:10.060 2 : 3/1:12.753 5 : 0/0.000 3 : 3/1:18.608 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
11 MAZALLVS 2 [0,1,0,1,...] 1:31.613 2 : 2/1:21.862 4 : 1/43.884 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
12 WAVE 2 [0,1,0,1,...] N/A 4 : 1/1:03.964 2 : 2/1:39.279 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
13 BOMI FPV 3 [0,0,3,0,...] 1:21.113 3 : 1/36.437 3 : 3/1:24.765 3 : 3/1:23.414 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
14 VG 3 [0,0,2,0,...] 2:01.991 3 : 2/1:18.579 3 : 2/1:28.018 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
15 BRAVERICK 3 [0,0,1,1,...] N/A 3 : 1/1:33.443 4 : 1/1:27.898 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
16 SILVIO 4 [0,0,0,2,...] 1:25.258 5 : 0/0.000 4 : 2/1:29.470 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
17 MIKROMECANE 5 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
17 VINAGRES FPV 5 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X